Sites Without an Active Owner
The question it answers: Which SharePoint sites have no active owner, or only one, so nobody reviews who has access?
Every site needs someone who can answer access requests, review sharing and decide when content can go. Sites whose group has no owner, whose owners have all left, or whose primary owner is disabled or deleted are ungoverned - nobody reviews who has access.
At a glance
Section titled “At a glance”| Where in the app | SharePoint Online › Sharing & Governance › Sites Without an Active Owner |
| Workload | SharePoint Online |
| Kind | Table · dashboard tile |
| Data | Read from Microsoft 365 when someone first opens it, then kept for the report cache lifetime (Settings > Data & cache, 1 hour unless changed). It reads through PowerShell (Exchange Online or SharePoint Online), so the first load takes longer than a Graph report. |
| Licence | SharePoint Online. |
| Report id (API and MCP) | sharepoint.governance.sites-without-owner |
Columns
Section titled “Columns”| Column | Key | Type |
|---|---|---|
| Site | Title | Link |
| Status | Problem | Status |
| Type | Kind | Status |
| Owners | Owners | Text |
| Active owners | ActiveOwners | Text |
| Group | GroupId | Link |
| Last content change | LastContentModified | Date |
| Storage (GB) | StorageUsedGb | Text |
Filters
Section titled “Filters”| Filter | Key (API) | On when the page opens |
|---|---|---|
| Only sites with an ownership problem | problems | Yes |
What it needs
Section titled “What it needs”Licence: SharePoint Online.
Application permissions on the IntensiveReports app registration (all permissions):
| Permission | API | What it allows | Note |
|---|---|---|---|
Sites.FullControl.All | Office 365 SharePoint Online | Have full control of all site collections | application, certificate |
Group.Read.All | Microsoft Graph | Read all groups | |
User.Read.All | Microsoft Graph | Read all users’ full profiles | |
User-LifeCycleInfo.Read.All | Microsoft Graph | Read all users’ lifecycle information |
Data sources it reads
Get-PnPTenantSite -Detailed (Owner, GroupId)GET /v1.0/groups?$filter=groupTypes/any(c:c eq 'Unified')&$expand=ownersGET /v1.0/users
Through the API and MCP
Section titled “Through the API and MCP”GET /ir-api/v1/reports/sharepoint.governance.sites-without-owner?size=100GET /ir-api/v1/reports/sharepoint.governance.sites-without-owner?filter=problemsAn AI assistant reads it with the MCP tool get_report and the id sharepoint.governance.sites-without-owner. The client needs the Read grant for SharePoint Online. See Using the API.