SharePoint Online reports
14 reports belong to the SharePoint Online area. An API or MCP client sees them when it holds a grant for this area. Kind: a findings list rates each row by severity; a table lists objects. Data: Cached opens at once, On demand reads Microsoft 365 when first opened, Scan runs on request.
SharePoint Online › Document Libraries
Section titled “SharePoint Online › Document Libraries”| Report | The question it answers | Kind | Data |
|---|---|---|---|
| All Document Libraries | Which document libraries exist in the SharePoint sites, and when was each last modified? | Table | On demand |
SharePoint Online › SharePoint Operations & Legacy
Section titled “SharePoint Online › SharePoint Operations & Legacy”| Report | The question it answers | Kind | Data |
|---|---|---|---|
| Retired InfoPath Forms Still Present | Which sites still contain InfoPath form libraries, which stopped opening in the browser when Microsoft switched InfoPath Forms Services off? | Findings list · dashboard tile | Scan, PowerShell |
| SharePoint Embedded & Loop Containers | Which SharePoint Embedded and Loop containers exist per app, and how much storage do they use? | Findings list · dashboard tile | On demand, PowerShell |
| SharePoint Version-history Storage | How much storage does version history use per site, and which sites have high or unlimited version limits? | Findings list · dashboard tile | Scan, PowerShell |
| Site Collection Administrators Sprawl | Who holds site collection administrator rights on which sites, including leavers, guests and broad groups? | Findings list · dashboard tile | Scan, PowerShell |
| SPFx Solutions & Tenant-wide API Permissions | Which API permissions are granted to SPFx solutions tenant-wide, and which solutions are installed? | Findings list · dashboard tile | On demand, PowerShell |
SharePoint Online › Sharing & Governance
Section titled “SharePoint Online › Sharing & Governance”| Report | The question it answers | Kind | Data |
|---|---|---|---|
| SharePoint & OneDrive Sharing Posture | How far can SharePoint and OneDrive content be shared - tenant sharing level, link defaults, link expiry, unmanaged devices - and which sites loosen it? | Findings list · dashboard tile | On demand, PowerShell |
| Sites Allowing Custom Scripts | Which SharePoint sites allow custom script, so any owner or designer can add JavaScript that runs for every visitor? | Table | On demand, PowerShell |
| Sites Without an Active Owner | Which SharePoint sites have no active owner, or only one, so nobody reviews who has access? | Table · dashboard tile | On demand, PowerShell |
SharePoint Online › Sites
Section titled “SharePoint Online › Sites”| Report | The question it answers | Kind | Data |
|---|---|---|---|
| Copilot Oversharing - Sites Open to the Whole Company | Which SharePoint sites grant Everyone, Everyone except external users or All users access, so Copilot can surface their content to every employee? | Table · dashboard tile | Scan, PowerShell |
| Inactive SharePoint Sites (90 days) | Which SharePoint sites have had no change by a user in the last 90 days? | Table | On demand, PowerShell |
| Inactive SharePoint Users (90 days) | Which users have not accessed a SharePoint file or site in the last 90 days? | Table | Scan |
| Recently Modified SharePoint Files (search: ‘Documents’) | Which SharePoint and OneDrive files were modified most recently? | Table | On demand |
| Sites List | Which SharePoint sites exist, who owns them, which template do they use and how much storage do they hold? | Table | On demand, PowerShell |